Veterinary Dog Food – Comparison Table
| ???? Health Issue | Hill’s Prescription Diet | Royal Canin Vet Diet | Farmina Vet Life | Exclusion Vet Diet |
|---|---|---|---|---|
| Kidney Support | k/d Canine | Renal Support / Renal Special | Vet Life Renal | ???? Exclusion Renal Monoprotein – Pork & Rice |
| Digestive Sensitivity | i/d / Gastro Biome | Gastrointestinal / GI Low Fat | Vet Life Gastrointestinal | ???? Exclusion Intestinal Pork & Rice |
| Urinary / Stones | u/d | Urinary S/O | Struvite / Oxalate | ???? Exclusion Urinary Monoprotein |
| Allergies / Sensitivities | z/d / d/d | Hypoallergenic / Anallergenic | Hypoallergenic Fish & Potato | ???? Exclusion Hypoallergenic Rabbit / Venison / Insect & Potato |
| Weight Control | r/d / w/d / Metabolic | Satiety / Weight Management | Vet Life Obesity | ???? — |
| Liver Support | l/d | Hepatic | Vet Life Hepatic | ???? Exclusion Hepatic Monoprotein (Liver Support) |
| Skin & Coat | Derm Defense / z/d | Skin Care | Vet Life Dermatosis | ???? Exclusion Hypoallergenic Skin Monoprotein |
| Joint / Mobility | j/d / Metabolic + Mobility | Mobility C2P+ | Vet Life Joint | ???? Exclusion Mobility Monoprotein (Pig & Rice) |
| Diabetes | m/d Canine | Diabetic DS46 | Vet Life Diabetic | ???? Exclusion Diabetic Monoprotein (Pork & Rice 12 kg) |
| Cardiac | h/d | Cardiac | — | ???? — |
