طعام بيطري للكلاب – جدول المقارنة
| ???? الحالة الصحية | Hill’s Prescription Diet | Royal Canin Vet Diet | Farmina Vet Life | Exclusion Vet Diet (إكسيكلوجين) |
|---|---|---|---|---|
| الكلى (Renal) | k/d Canine | Renal Support / Renal Special | Vet Life Renal | ???? Exclusion Renal Monoprotein – لحم الخنزير والأرز |
| الهضم الحساس (Gastrointestinal) | i/d / Gastro Biome | Gastrointestinal / GI Low Fat | Vet Life Gastrointestinal | ???? Exclusion Intestinal لحم الخنزير والأرز |
| المسالك البولية (Urinary) | u/d | Urinary S/O | Struvite / Oxalate | ???? Exclusion Urinary Monoprotein |
| الحساسية / التحسس (Hypoallergenic) | z/d / d/d | Hypoallergenic / Anallergenic | Hypoallergenic Fish & Potato | ???? Exclusion Hypoallergenic أرنب / غزال / حشرة و بطاطا |
| التحكم في الوزن | r/d / w/d / Metabolic | Satiety / Weight Management | Vet Life Obesity | ???? — |
| الكبد (Hepatic) | l/d | Hepatic | Vet Life Hepatic | ???? Exclusion Hepatic Monoprotein (دعم الكبد) |
| الجلد والفرو (Skin) | Derm Defense / z/d | Skin Care | Vet Life Dermatosis | ???? Exclusion Hypoallergenic Skin Monoprotein |
| المفاصل والحركة (Joint) | j/d / Metabolic + Mobility | Mobility C2P+ | Vet Life Joint | ???? Exclusion Mobility Monoprotein (لحم الخنزير والأرز) |
| السكري (Diabetes) | m/d Canine | Diabetic DS46 | Vet Life Diabetic | ???? Exclusion Diabetic Monoprotein (لحم الخنزير والأرز) |
| القلب (Cardiac) | h/d | Cardiac | — | ???? — |
