Ветеринарные корма для собак – Сравнительная таблица
| Проблема | Hill’s Prescription Diet | Royal Canin Vet Diet | Farmina Vet Life | Exclusion Vet Diet (Эксклюжн) |
|---|---|---|---|---|
| Почки (Renal) | k/d Canine | Renal Support / Renal Special | Vet Life Renal | Exclusion Renal Monoprotein – Pork & Rice |
| Пищеварение (Gastrointestinal) | i/d / Gastro Biome | Gastrointestinal / GI Low Fat | Vet Life Gastrointestinal | Exclusion Intestinal Pork & Rice |
| Мочевыделительная система (Urinary) | u/d | Urinary S/O | Struvite / Oxalate | Exclusion Urinary Monoprotein |
| Аллергии / Чувствительность (Hypoallergenic) | z/d / d/d | Hypoallergenic / Anallergenic | Hypoallergenic Fish & Potato | Exclusion Hypoallergenic Rabbit / Venison / Insect & Potato |
| Контроль веса (Weight) | r/d / w/d / Metabolic | Satiety / Weight Management | Vet Life Obesity | |
| Печень (Hepatic) | l/d | Hepatic | Vet Life Hepatic | Exclusion Hepatic Monoprotein (Liver Support) |
| Кожа и шерсть (Skin) | Derm Defense / z/d | Skin Care | Vet Life Dermatosis | Exclusion Hypoallergenic Skin Monoprotein |
| Суставы / Подвижность (Joint) | j/d / Metabolic + Mobility | Mobility C2P+ | Vet Life Joint | Exclusion Mobility Monoprotein (Pig & Rice) |
| Диабет (Diabetes) | m/d Canine | Diabetic DS46 | Vet Life Diabetic | Exclusion Diabetic Monoprotein (Pork & Rice 12 кг) |
| Сердце (Cardiac) | h/d | Cardiac | — | ???? — |
